#00 CARR, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA  11/09/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PURDUE CALUMET  11/14/12    20  1-4  .250  1-4  .250  0-0  .000  0.0  1.5 
at IUPUI  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Butler  11/19/12    21  0-2  .000  0-1  .000  1-2  .500  0.8  1.0 
at 4/4 Duke  11-23-12  21  1-6  .167  1-4  .250  0-0  .000  1.2  1.4 
at Western Illinois  11/27/12  16  0-2  .000  0-1  .000  0-0  .000  1.0  1.2 
SAINT LOUIS  12/01/12    14  0-2  .000  0-2  .000  0-0  .000  1.0  1.0 
at IPFW  12/04/12    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at LOUISVILLE  12/8/12     12  1-3  .333  1-3  .333  0-0  .000  0.9  1.1 
at Michigan  12/20/12    16  2-3  .667  2-3  .667  0-0  .000  0.8  1.6 
BALL STATE  12/29/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
NORTHERN ILLINOIS  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
YOUNGSTOWN STATE  01/12/13    27  2-8  .250  1-5  .200  0-0  .000  1.0  1.6 
LOYOLA  01/16/13    17  2-4  .500  1-2  .500  0-0  .000  0.9  1.9 
at UIC  1-19-13     16  3-6  .500  1-3  .333  2-2  1.000  0.9  2.3 
at Milwaukee  01/24/13    0-3  .000  0-2  .000  1-2  .500  0.9  2.3 
GREEN BAY  01/26/13    14  3-6  .500  2-3  .667  1-1  1.000  0.9  2.6 
at Wright State  1/31/13     12  2-3  .667  1-1  1.000  0-0  .000  1.0  2.8 
CLEVELAND STATE  02/02/13    15  0-1  .000  0-0  .000  0-0  .000  1.3  2.6 
at DETROIT  02/09/13    12  2-2  1.000  1-1  1.000  0-0  .000  1.4  2.8 
UIC  02/16/13    10  0-0  .000  0-0  .000  6-6  1.000  1.6  2.9 
MILWAUKEE  02/21/13    19  3-8  .375  2-6  .333  0-0  .000  1.6  3.1 
at Green Bay  02/23/13    20  1-6  .167  0-3  .000  5-6  .833  1.7  3.3 
WRIGHT STATE  02/28/13  25  3-8  .375  1-3  .333  0-0  .000  1.7  3.5 
at Cleveland State  3/2/13   23  1-4  .250  1-3  .333  2-2  1.000  1.8  3.5 
at Youngstown State  3/4/13   15  1-2  .500  0-1  .000  0-0  .000  1.7  3.5 
DETROIT  03/09/13  24  2-5  .400  2-4  .500  2-2  1.000  1.7  3.6 
UIC  03/11/13  33  5-11  .455  2-4  .500  2-2  1.000  1.8  14  4.0 
at Green Bay  03/13/13  29  3-7  .429  2-5  .400  0-0  .000  1.9  4.1 
Totals     458  38-106  .358  22-64  .344  22-25  .880  11  44  55  1.9  40  55  49  120  4.1 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 4.1      Assists/game: 1.9 
FG Pct: 35.8      Turnovers/game: 1.7 
3FG Pct: 34.4      Assist/turnover ratio: 1.1 
FT Pct: 88.0      Steals/game: 0.2 
       Blocks/game: 0.0